Red River Road Runners - 2009 Winter Fun Run Series
Saturday - February 21, 2009 - Stoner Boat Launch
#4 - 5k & 10k & 15k & 20k & 25k
5k
1 Seth Ozasa 18:39 6:00 pace
2 Nick Vanni 19:24 6:15 pace
3 Baudilio Rodriguez 22:08 7:07 pace
4 Steve Terese 23:19 7:30 pace
5 Jim  Cherry 23:54 7:42 pace
6 Luis Nunez 26:11 8:26 pace
7 Jeff Swelzer 26:38 8:34 pace
8 Debbie Caminker 29:08 9:23 pace
9 Raymond Alley 29:28 9:29 pace
10 Miche? Lovert? 29:43 9:34 pace
11 Sarah Liddle 33:12 10:41 pace
12 Anita Meeks 37:50 12:11 pace
13 Suzanne Richardson 38:42 12:27 pace
14 Sarah Richardson 38:53 12:31 pace
15 Alvin Curry 39:06 12:35 pace
16 Amy Roch 39:45 12:48 pace
17 No Name "56 min" 41:36 13:23 pace
18 Shannan Hicks 1:01:23 19:45 pace
19 Terry Harkey 1:01:34 11:01 pace Somewhere between 5k & 9k
20 Ken McMartin 1:02:30 20:07 pace Kept own time
10k
1 David Reiland 43:34 7:01 pace
2 Phil Reiland 46:29 7:29 pace
3 Bob Kipp 55:02 8:51 pace Kept own time
4 Melissa Palmer 55:22 8:55 pace
5 Rhett J. Sabadie 56:45 9:08 pace
6 Bob Long 57:13 9:12 pace
7 Eric Sabala 57:36 9:16 pace
8 Chris LaPierre 57:00 9:10 pace
9 Rene Beaubovel 58:51 9:28 pace
10 ?Name?   58:55 9:29 pace
11 Debbie Roeten 59:06 9:31 pace PR!
12 Shelley Ryan Gray 59:08 9:31 pace
13 Larry Patrick 59:20 9:33 pace
14 Jack Holman 59:45 9:37 pace
15 Captain Cuckoo 1:00:45 6:45 pace ~9mi - kept own time
16 Lowery  Rogers 1:03:04 10:09 pace
17 Melanie Connor 1:04:55 10:27 pace
18 Heather Bradford 1:05:17 10:30 pace
19 Jill Murphy 1:05:41 10:34 pace
20 Chris Bradford 1:05:53 10:36 pace
21 Suzanne Robicheaux 1:08:28 11:01 pace
22 Steve Murphy 1:09:23 11:10 pace
23 Jamie Joyce 1:11:44 11:33 pace
24 Martha Howe 1:13:52 11:53 pace
25 Jennifer Fant 1:31:32 14:44 pace
26 M Fant 1:31:33 14:44 pace
15k
1 Wallace Robertson 1:09:13 7:26 pace
2 Scott Moeller 1:14:36 8:00 pace
3 Craig Nicholson 1:16:18 8:11 pace
4 Stephen Robicheaux 1:17:13 8:17 pace
5 Kerry Pringle 1:19:46 8:33 pace
6 Eloise Lambright 1:21:46 8:46 pace
7 Mike Meeks 1:22:20 8:50 pace
8 Ray Bosworth 1:26:38 9:18 pace
9 Rosemary Kimball 1:26:46 9:19 pace
10 Wayne Griffith 1:31:44 9:50 pace
11 Gretchenn Anglin 1:32:55 9:58 pace Kept own time - 23 min after start?
12 Dyan Lesnik 1:33:42 10:03 pace
13 Doug Whittle 1:33:46 10:04 pace Kept own time - 23 min after start?
14 Jenneth Merriman 1:48:15 11:37 pace kept own time
15 James Gillespie 1:59:30 12:49 pace kept own time
16 Tanya Tingle 2:14:33 13:08 pace 10.25 mi - kept own time
17 Sheila Taylor 2:14:33 13:08 pace 10.25 mi - kept own time
20k
1 Adam Walton 1:21:54 6:35 pace minus ~1 mi (plus 6 miles earlier)
2 Carlos Sanchez Gonzalez 1:28:47 7:09 pace
3 M Feno 1:37:19 7:50 pace
4 Jamey Moore 1:37:19 7:50 pace
5 Philip Flowers 1:42:53 8:17 pace
6 Don Brown 2:06:59 10:13 pace
7 Cindy Brix 2:13:54 10:46 pace
8 Vikkie Odom 2:14:39 10:50 pace
9 Roxanne Liles 2:18:24 11:08 pace
10 llison? Repic? 2:33:34 12:21 pace
25k
1 Chris Frost 1:59:06 7:40 pace
2 Jeff Howells 2:04:19 8:00 pace
3 Rusty Russell 2:04:20 8:00 pace