Red River Road Runners #8
2009 Summer Fun Run Series
Thursday - July 30, 2009 - Betty Virginia Park (& picnic)
2009 RRRR Scholarship winners - click pic for larger image!
1 Adam Nerio 18:16 5:53 /mi
2 Miles Mcdonald 18:26 5:56 /mi
3 Adam Carslile 19:31 6:17 /mi
4 Adam Walton 19:31 6:17 /mi
5 No card   19:31 6:17 /mi
6 Richard Lawhead 19:54 6:24 /mi
7 David Dempsey 19:57 6:25 /mi
8 William Fell 20:04 6:28 /mi
9 Scott Moeller 20:46 6:41 /mi
10 Rodney Vergo 20:51 6:43 /mi
11 Wallace Robertson 20:58 6:45 /mi
12 Rusty Russell 21:08 6:48 /mi
13 Jordan? Wellborn 21:15 6:50 /mi
14 Bradley McEntee 21:32 6:56 /mi
15 Harden Long 21:41 6:59 /mi
16 Carlos Sanchez-Gonzalez 21:46 7:00 /mi
17 Mike (Seth Wannabe) McHalffey 21:47 7:01 /mi
18 Fatboy (Muscles) Vanni 22:01 7:05 /mi
19 Douglas Skelton II 22:04 7:06 /mi
20 Jeff (Fishy) Howells 22:08 7:07 /mi
21 Jason Graham 22:21 7:12 /mi
22 Trent Wierick 22:44 7:19 /mi
23 Douglas Skelton I 22:47 7:20 /mi
24 Matthew McVicar 23:01 7:24 /mi
25 Ashely Dalton Atkins 23:04 7:25 /mi
26 Julia Fell 23:14 7:29 /mi
27 RoadRageRoger Fell 23:16 7:29 /mi
28 Phil Reiland 23:47 7:39 /mi
29 Tyler Smith 23:51 7:41 /mi
30 Allen Monroe 23:54 7:42 /mi
31 Jeff Austin 23:56 7:42 /mi
32 Blake Garrett 24:02 7:44 /mi
33 CuckooMamma Harris 24:28 7:52 /mi
34 Tom Hopkins 24:40 7:56 /mi
35 David Duckworth 24:45 7:58 /mi
36 Andrew Hooker 24:49 7:59 /mi
37 John Dehner 24:52 8:00 /mi
38 Priya Singh 25:05 8:04 /mi
39 Charlie Viers 25:33 8:13 /mi
40 Robert Poole 25:41 8:16 /mi
41 S.  Mortimer 25:53 8:20 /mi
42 Luis Nunez 25:55 8:20 /mi
43 Ford Stinson 26:32 8:32 /mi
44 Lisa Wellborn 26:35 8:33 /mi
45 Amy Darter 26:39 8:35 /mi
46 Rickey Gilcrease 26:53 8:39 /mi
66 Haley Snell 26:58 8:41 /mi Kid Fit - kept own time
67 Erin Arnold 26:58 8:41 /mi Kid Fit - kept own time
68 Heather Bradford 26:58 8:41 /mi w/ kids - kept own time
47 Jessica Bustamante 26:59 8:41 /mi
48 Jason Riffle 27:09 8:44 /mi
49 Alvin Curry 27:19 8:48 /mi
50 Charity Jackson 27:26 8:50 /mi
51 Mike Meeks 27:35 8:53 /mi
52 No card   27:40 8:54 /mi
53 Steve Terese 27:49 8:57 /mi
54 Roger Coley 27:49 8:57 /mi
55 Lupe Meza 28:06 9:03 /mi
56 No card   28:13 9:05 /mi
57 No card   28:14 9:05 /mi
58 Mary Grace Hubley 28:15 9:06 /mi
59 Steve Wells 28:25 9:09 /mi
60 Charles Hubley 28:32 9:11 /mi
61 Shelley Ryan Gray 28:47 9:16 /mi
62 Jeff Thompson 28:52 9:17 /mi
63 Reid Carslile 28:54 9:18 /mi
64 No card   28:55 9:18 /mi
65 Eric Sabala 29:15 9:25 /mi
69 Larry Patrick 29:42 9:34 /mi
70 No card   29:46 9:35 /mi
71 Tony Lamothe 29:54 9:37 /mi
72 Cindy Brix 30:11 9:43 /mi
73 Amy Rich 30:37 9:51 /mi
74 Dutch Johnson 30:38 9:52 /mi
75 Jonathan  Henderson 30:46 9:54 /mi
76 Pam Mosley 30:46 9:54 /mi
77 John Wells 30:51 9:56 /mi
78 Jacob Lawhead 30:56 9:57 /mi
79 David Reeder 30:59 9:58 /mi
80 David Lopez 31:00 9:59 /mi
81 Laura Way 31:07 10:01 /mi
82 David Lohrey 31:28 10:08 /mi
83 Rene Beaubouef 31:38 10:11 /mi
84 Gary Hackman 32:03 10:19 /mi
85 Jenny Hackman 32:03 10:19 /mi
86 John  Turley 32:57 10:36 /mi
87 Lisa :-) LaChance 33:04 10:39 /mi
88 Ken McMartin 33:07 10:40 /mi
89 No Name On Card 33:20 10:44 /mi
90 Debbie Caminker 33:49 10:53 /mi
91 Debbie Roeten 34:05 10:58 /mi
92 Sydney Smith 34:14 11:01 /mi
93 Nicole Rimmer 34:29 11:06 /mi
94 Susie Stinson 34:36 11:08 /mi
95 Mike Hilton 34:41 11:10 /mi
96 Graham (CocoPuff) Harris 35:13 11:20 /mi
97 Captain Cuckoo 35:16 11:21 /mi
98 Ben Hamby 35:47 11:31 /mi
99 Mindy Gore 35:59 11:35 /mi
100 Jimmy Beasley 36:37 11:47 /mi
101 Brennan Mosley 36:46 11:50 /mi
102 Allison Thompson 37:09 11:57 /mi
103 Steen Trawick 38:13 12:18 /mi
104 Allison Grace Trawick 38:13 12:18 /mi
105 Jasmine (CocoPuff) Harris 38:38 12:26 /mi
106 Wendy Thompson 38:55 12:32 /mi
107 Jenneth Merriman 39:48 12:49 /mi
108 Shawn Woods 39:50 12:49 /mi
109 Terry Harkey 40:29 13:02 /mi
110 Marina Perez 40:53 13:10 /mi
111 Anjuni Singh 41:02 13:12 /mi
112 No card   41:03 13:13 /mi
113 Michael Gray 41:38 13:24 /mi
114 No card   42:10 13:34 /mi
119 Jennifer Fant 47:00 15:08 /mi kept own time
120 Lisa Hunter  47:00 15:08 /mi kept own time
115 Anita Meeks 50:12 16:09 /mi kept own time
116 Charles Merriman 50:12 16:09 /mi kept own time
117 Amber Payton 50:12 16:09 /mi Youth Fit
118 Valinda Wolfe 50:12 16:09 /mi